




C UNIT CONCEPT
C FRAME CONCEPT
SEED AND FERTILIZER DISTRIBUTION
factory fitted with world class innovative technologies

Effortless Meter Accuracy
Provides the most advanced agronomic picture you’ve ever seen
Make Each Row of Your Planter its Own Planter
Get Downforce Correct On Every Foot Of Every Row
See Inside the Soil
Accurate Liquid Control Made Simple
Get Your Crop Planted in the Ideal Window
C PLANTER SPECIFICATIONS
Seeds: Field Corn, Soybeans, Canola,Sweet Corn, Popcorn, Edible beans, Sunflowers, Sugarbeets/Onions, Sorghum/Milo, Pumpkins, Peanuts
508MM / 20" SPACING
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C-24/508 A | 24 | 288 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-30/508 A | 30 | 360 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-36/508 A | 36 | 432 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
762MM / 30" SPACING
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C-12/762 A | 12 | 144 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-16/762 A | 16 | 192 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-18/762 A | 18 | 216 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-20/762 A | 20 | 240 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-24/762 A | 24 | 288 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
914MM / 36" SPACING
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C-12/914 A | 12 | 144 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-16/914 A | 16 | 192 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-18/914 A | 18 | 216 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-24/914 A | 24 | 288 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
1524MM / 60" SPACING
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C-10/1524 A | 10 | 120 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-15/1524 A | 15 | 180 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
TRAMLINE SPACING
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C-TL A | 12 | 180 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-TL A | 16 | 220 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
C-TL A | 18 | 250 | 3.5M / 11'6" | 5.7M / 18'8" | 6150LT |
PRECISION C ULTRA
Model | Number of Rows | kw required | Transport Height | Transport Width | Max Tank Capacity |
---|---|---|---|---|---|
C ULTRA-24/762 A | 24 | 288 | 3.8M / 12'6" | 4.8M / 15'9" | 7800LT |
C ULTRA-24/914 A | 24 | 288 | 3.8M / 12'6" | 4.8M / 15'9" | 7800LT |
C ULTRA-32/508 A | 32 | 384 | 3.8M / 12'6" | 4.8M / 15'9" | 7800LT |
C ULTRA-32/762 A | 32 | 384 | 3.8M / 12'6" | 4.8M / 15'9" | 7800LT |
C ULTRA-36/508 A | 36 | 432 | 3.8M / 12'6" | 4.8M / 15'9" | 7800LT |